We compared 5 TAXES and ranked them by score. The ranking is based on our ratings and 0 visitor reviews and is updated daily.
| Rank | Websites | Our rating | Visitors | Score |
|---|---|---|---|---|
| #1 | H&R BLOCK | 5.0 | – | 5.0 |
| #2 | FreeTaxUSA | 4.0 | – | 4.0 |
| #3 | Cash App Taxes | 3.0 | – | 3.0 |
| #4 | Drake Software | 2.5 | – | 2.5 |
| #5 | Stripe Taxes | 2.0 | – | 2.0 |
Every offer gets a score from 0 to 5. It combines our editorial rating (where available) with the ratings of visitors. Offers with only a few reviews are pulled towards the average, so one or two enthusiastic reviews cannot push an offer to the top. Offers without a rating are not included. The ranking is recalculated every day.